<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ormiston Primary School &#187; Professional Learning</title>
	<atom:link href="http://ormistonprimary.school.nz/category/professional-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ormistonprimary.school.nz</link>
	<description>Flat Bush, Manukau. Opened February 2015</description>
	<lastBuildDate>Tue, 16 Jan 2018 02:19:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Getting Googly @OrmPS!!</title>
		<link>http://ormistonprimary.school.nz/getting-googly-ormps/</link>
		<comments>http://ormistonprimary.school.nz/getting-googly-ormps/#comments</comments>
		<pubDate>Mon, 30 May 2016 04:14:54 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Learning Adventure]]></category>
		<category><![CDATA[Professional Learning]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13385</guid>
		<description><![CDATA[We hosted the first ever  @GEGNZ Sparkshop at OrmPS on Saturday, My 28, 2016.  Over 50 educators attended and participated. What is a Sparkshop? A Sparkshop is designed to “spark” inspiration in the practice of others.  The event format is similar to an unconference with a twist. Participants who are keen to pitch a Sparkshop were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.09.44-PM-e1464581609300.png"><img class="aligncenter size-medium wp-image-13387" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.09.44-PM-300x227.png" alt="Screen Shot 2016-05-30 at 4.09.44 PM" width="300" height="227" /></a>We hosted the first ever  @GEGNZ Sparkshop at OrmPS on Saturday, My 28, 2016.  Over 50 educators attended and participated.</p>
<p dir="ltr">What is a Sparkshop?</p>
<p dir="ltr">A Sparkshop is designed to “spark” inspiration in the practice of others.  The event format is similar to an unconference with a twist.</p>
<p dir="ltr">Participants who are keen to pitch a Sparkshop were invited to add their idea to the <a href="http://bit.ly/SparkshopAKL" target="_blank" rel="nofollow">slide deck </a>and had 1 minute to share their learning with all of the delegates.  They will then signal their interest via a Google Form. Sparkshops with the most audience interest formed the programme for the Sparkshop sessions for the remainder of the day.  They concluded with a <a href="http://bit.ly/sparkslam" target="_blank" rel="nofollow">SLAM!</a></p>
<p dir="ltr">Our Learning Coaches learned heaps from other educators and others learned heaps from us.  Our Learning Coaches then shared what their biggest takeaways were with the team.  <a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.11.39-PM-e1464581591805.png"><img class="aligncenter size-medium wp-image-13386" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.11.39-PM-300x211.png" alt="Screen Shot 2016-05-30 at 4.11.39 PM" width="300" height="211" /></a> <a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.09.44-PM-e1464581609300.png"><br />
</a> <a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.10.59-PM-e1464581628103.png"><img class="aligncenter size-medium wp-image-13388" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.10.59-PM-300x208.png" alt="Screen Shot 2016-05-30 at 4.10.59 PM" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/getting-googly-ormps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology Better</title>
		<link>http://ormistonprimary.school.nz/using-technology-better/</link>
		<comments>http://ormistonprimary.school.nz/using-technology-better/#comments</comments>
		<pubDate>Tue, 03 May 2016 04:19:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Professional Learning]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13355</guid>
		<description><![CDATA[This term Ormiston proudly hosted the Using Technology Better conference. Educators from all over New Zealand gathered to learn how to best use technology with their students. Teams of educators, including Ormiston Learning Coaches, attended a variety of workshops ran by Google certified teachers Mike Reading from Australia and Alice Keeler from California. The workshops [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This term Ormiston proudly hosted the Using Technology Better conference. Educators from all over New Zealand gathered to learn how to best use technology with their students. Teams of educators, including Ormiston Learning Coaches, attended a variety of workshops ran by Google certified teachers Mike Reading from Australia and Alice Keeler from California. The workshops covered a range of topics including;<br />
&#8211; Google Classroom A-Z<br />
&#8211; Getting going with coding<br />
&#8211; The fundamentals of a great BYOD plan<br />
&#8211; Tech tools that give you real data on student progress<br />
The conference delegates were taken on a tour of Ormiston to see just how successfully technology can be used in a range of Learning Habitats and our Learning Coaches were inspired to get even more tech-savvy with our Ormiston learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/using-technology-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in Ritual Dissent with Edge Work</title>
		<link>http://ormistonprimary.school.nz/participating-in-ritual-dissent-with-edge-work/</link>
		<comments>http://ormistonprimary.school.nz/participating-in-ritual-dissent-with-edge-work/#comments</comments>
		<pubDate>Sun, 03 Apr 2016 08:08:15 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Professional Learning]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13308</guid>
		<description><![CDATA[Chris and Leanne from Edge Work (Auckland University of Technology) engaged our educators in some intense and valuable professional learning in Week 8. They are skilled facilitators who challenge the status quo and believe that the Future needs something different from education. Some of the key takeaways: We need to meet to create rather than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Chris and Leanne from Edge Work (Auckland University of Technology) engaged our educators in some intense and valuable professional learning in Week 8. They are skilled facilitators who challenge the status quo and believe that the Future needs something different from education. Some of the key takeaways:</p>
<ul>
<li>We need to meet to create rather than inform.  Question: how can we set up our time together to allow the unimaginable to happen?</li>
<li>We need to value diversity in our school and community.  Question: How can we work to raise our collective intelligence</li>
<li>We can to use Safe to Fail Probes<span style="font-weight: 400;"> (not fail safe)- collaborative inquiries that are  low in cost (time, money, energy).  A </span>method to trial multiple things/inquiries at once.  Question:  How can we use this process to explore how to use our Learning Model smartly</li>
</ul>
<p>Our team brainstormed a Safe to Fail Probe in groups of four and then engaged in a process known as &#8216;ritual dissent&#8217; where one person from each group wears a mask and pitches the idea to another group and then receives very critical feedback.  We certainly practiced our resilience! This was a way to use inquiry to learn- so we noticed things we wouldn’t usually notice.</p>
<p><span style="font-weight: 400;">Our Safe to Fail Probe Experiment ideas:</span></p>
<ul>
<li><span style="font-weight: 400;">Critical Friendships and Learning Pathways</span></li>
<li><span style="font-weight: 400;">Cultural Day</span></li>
<li><span style="font-weight: 400;">Multiple Intelligences in iExplore</span></li>
<li><strong><span style="font-weight: 400;">Independent Learner Behaviour Programme</span></strong></li>
</ul>
<p>We are looking forward to using this process again to engage our educators in a robust &#8216;Scanning&#8217; phase of their Spiral of Inquiry (Kaser &amp; Halber, 2014).</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/participating-in-ritual-dissent-with-edge-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAFE Summit- April 13-14, 2015</title>
		<link>http://ormistonprimary.school.nz/gafe-summit/</link>
		<comments>http://ormistonprimary.school.nz/gafe-summit/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 05:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[GAFE]]></category>
		<category><![CDATA[ILE]]></category>
		<category><![CDATA[PL]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13041</guid>
		<description><![CDATA[Our two Associate Leaders of Learning were fortunate to both attend and present at this years North Island Google Apps for Education (GAFE) Summit which was hosted at Albany Senior High School during the break on April 13-14. The New Zealand EdTechTeam Summit featuried Google for Education. It was a high intensity two day event [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5;">Our two Associate Leaders of Learning were fortunate to both attend and present at this years North Island Google Apps for Education (GAFE) Summit which was hosted at Albany Senior High School during the break on April 13-14. The New Zealand EdTechTeam Summit featuried Google for Education. It was a high intensity two day event focussed on deploying, integrating, and using Google Apps for Education, iOS and other digital learning tools to promote student learning in K-12 and higher education. The program featured Google Certified Teachers, Google Apps for Education Certified Trainers, Apple Distinguished Educators practicing administrators, solution providers, and representatives from the Google education teams. Diana Wilkes and Caroline Bush did two presentations: one about the OrmPS Learning Pathways and one about how we have embedded GAFE in our ILE. Much was learned and we were proud to have our learning adventure shared with other educators. </span></p>
<p><iframe src="http://photopeach.com/embed/a51m60" width="445" height="296" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/gafe-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrmPS is a PB4L School</title>
		<link>http://ormistonprimary.school.nz/ormps-is-a-pb4l-school/</link>
		<comments>http://ormistonprimary.school.nz/ormps-is-a-pb4l-school/#comments</comments>
		<pubDate>Sun, 05 Apr 2015 07:28:49 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[PB4L]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13062</guid>
		<description><![CDATA[Our PB4L team:  Koral Doidge, Miriam Kamsteeg, John Dyer, Margaret Patrick and Diana Wilkes have been participating in training with the MOE in order to ensure we are teaching expected behaviours as we would a curriculum learning area to ensure well-being of all of our learners.  By strengthening relationships and creating more positive home and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our PB4L team:  Koral Doidge, Miriam Kamsteeg, John Dyer, Margaret Patrick and Diana Wilkes have been participating in training with the MOE in order to ensure we are teaching expected behaviours as we would a curriculum learning area to ensure well-being of all of our learners.  By strengthening relationships and creating more positive home and school environments we remove barriers to engagement and improve students’ chances to achieve at school and beyond.</p>
<p>PB4L is a long-term, systemic approach involving ten initiatives. These include whole-school change initiatives, targeted group programmes and individual student support services. Five of the initiatives are in development.  Learn more here: <a href="http://pb4l.tki.org.nz/">http://pb4l.tki.org.nz/</a><a href="http://ormistonprimary.school.nz/wp-content/uploads/2015/06/Screen-Shot-2015-06-07-at-7.28.36-pm-e1433662212903.png"><img class="aligncenter size-medium wp-image-13063" src="http://ormistonprimary.school.nz/wp-content/uploads/2015/06/Screen-Shot-2015-06-07-at-7.28.36-pm-300x169.png" alt="Screen Shot 2015-06-07 at 7.28.36 pm" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/ormps-is-a-pb4l-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Powhiri Practice</title>
		<link>http://ormistonprimary.school.nz/voices-off-learning-nzsl/</link>
		<comments>http://ormistonprimary.school.nz/voices-off-learning-nzsl/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 10:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[NZSL]]></category>
		<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[deaf learners]]></category>
		<category><![CDATA[KDEC]]></category>
		<category><![CDATA[pohiri]]></category>
		<category><![CDATA[powhiri]]></category>
		<category><![CDATA[waiata]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=12960</guid>
		<description><![CDATA[On Thursday 22 nd of January, thoroughly energised by our three days in Long Bay, the Learning coaches, Strategic Leadership team and members of the board had the opportunity to meet with cultural consultants from the East Auckland area to discuss our powhiri on the 3rd of February. These lovely people led us through details about [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Thursday 22 nd of January, thoroughly energised by our three days in Long Bay, the Learning coaches, Strategic Leadership team and members of the board had the opportunity to meet with cultural consultants from the East Auckland area to discuss our powhiri on the 3rd of February. These lovely people led us through details about protocol for our first day of school and how to welcome our new learners and families in a respectful and poignant way into the exciting new space / building on Haleanthus road. We were also led in practising a rousing Haka and waiata as part of the powhiri ceremony and Margaret Patrick led us in learning sign language to accompany some of the waiata. We can&#8217;t wait for the opening day to arrive when Nga Thai iwi will lead us in our pohiri.</p>
<p>By Luisa Maloni</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/voices-off-learning-nzsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISH Philosophy</title>
		<link>http://ormistonprimary.school.nz/fish-philosophy/</link>
		<comments>http://ormistonprimary.school.nz/fish-philosophy/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 11:11:30 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[FISH]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=12974</guid>
		<description><![CDATA[At OrmPS we are mindful that our disposition affects the way we interact with others and how we engage with our work and learning. We are HOOKED on FISH ©Charthouse Learning. FISH is a group of 4 strategies or practices we will be using to inspire each other to build a positive, enthusiastic and focused [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At OrmPS we are mindful that our disposition affects the way we interact with others and how we engage with our work and learning. We are HOOKED on FISH ©Charthouse Learning.</p>
<table style="height: 573px;" width="1033">
<tbody>
<tr>
<td colspan="2"><b>FISH</b> is a group of 4 strategies or practices we will be using to inspire each other to build a positive, enthusiastic and focused culture in our school.  We have linked our strategies to these fish from the finding Nemo movie.</td>
</tr>
<tr>
<td>Dory</td>
<td><b>Choose your attitude</b>It is about recognising that you are the only person who controls your attitude and reactions to everything you do.</td>
</tr>
<tr>
<td>Nemo</td>
<td><b>Play at work</b>It is about having a state of mind that brings new energy to your tasks. It creates a light-hearted feeling inside you and other people.  You have fun and play!</td>
</tr>
<tr>
<td>Gill</td>
<td><b>Make someone’s day</b>It is about thinking about another person and doing something for them which will help to make their day.</td>
</tr>
<tr>
<td>Bruce</td>
<td><b>Be present</b>It is about being engaged with all your heart in whatever you do and think.</td>
</tr>
</tbody>
</table>
<p>By Margaret Patrick</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/fish-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices Off &#8211; Learning NZSL</title>
		<link>http://ormistonprimary.school.nz/voices-off-learning-nzsl-2/</link>
		<comments>http://ormistonprimary.school.nz/voices-off-learning-nzsl-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 11:01:20 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[NZSL]]></category>
		<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[deaf learners]]></category>
		<category><![CDATA[KDEC]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=12968</guid>
		<description><![CDATA[During our time at Vaughn Park the Learning Coaches and Strategic Leadership Team had the opportunity to learn some New Zealand Sign Language with Pam from the Kelston Deaf Education Centre. This session was a &#8220;voice off&#8221; session so we had to pick things up very fast! We learnt greetings, colours and how to finger [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>During our time at Vaughn Park the Learning Coaches and Strategic Leadership Team had the opportunity to learn some New Zealand Sign Language with Pam from the Kelston Deaf Education Centre. This session was a &#8220;voice off&#8221; session so we had to pick things up very fast! We learnt greetings, colours and how to finger spell. This has now lead to us learning many more signs over the last two weeks and trying to remember all the new signs we have learnt! A great introduction to help us develop our inclusive learning environment.</strong></p>
<p>By Miriam Kamsteeg</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/voices-off-learning-nzsl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughn Park &#8211; team building &amp; learning retreat</title>
		<link>http://ormistonprimary.school.nz/vaughn-park-team-building-learning-retreat/</link>
		<comments>http://ormistonprimary.school.nz/vaughn-park-team-building-learning-retreat/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 10:22:15 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[NZSL]]></category>
		<category><![CDATA[Professional Learning]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=12957</guid>
		<description><![CDATA[Vaughn Park is a Retreat Centre in Long Bay. As a staff we went and stayed to discuss and create the amazing culture at Ormiston Primary School. This was a great way to get to know the people that we will be working with. The three days that we spent together has brought us closer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Vaughn Park is a Retreat Centre in Long Bay. As a staff we went and stayed to discuss and create the amazing culture at Ormiston Primary School. This was a great way to get to know the people that we will be working with. The three days that we spent together has brought us closer and has ensured that we are a collaborative unit.  We spent time exploring:</p>
<ul>
<li>NZSL</li>
<li>FISH Philosophy</li>
<li>GAFE and Apple with iPads</li>
<li>Reading</li>
<li>Leanring Model</li>
<li>Code of Conduct</li>
<li>Collaborative Planning</li>
</ul>
<p>+ so much more!  It was a very productive and fun time!</p>
<p>By Kyle Hattie</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/vaughn-park-team-building-learning-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our Digital Technologies Ecosystem</title>
		<link>http://ormistonprimary.school.nz/our-digital-technologies-ecosystem/</link>
		<comments>http://ormistonprimary.school.nz/our-digital-technologies-ecosystem/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 10:07:51 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[digital technologies]]></category>
		<category><![CDATA[GAFE]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=12954</guid>
		<description><![CDATA[At OrmPs our digital technologies ecosystem for our teaching and learning is diverse and multi-faceted.  Our primary platform will be GAFE (Google Apps for Education).  This platform allows learning coaches, parents, whanau and learners to access the teaching and learning where ever they have access to a digital device.  Learners will be creating their own learning [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At OrmPs our digital technologies ecosystem for our teaching and learning is diverse and multi-faceted.  Our primary platform will be GAFE (Google Apps for Education).  This platform allows learning coaches, parents, whanau and learners to access the teaching and learning where ever they have access to a digital device.  Learners will be creating their own learning pathways and using google docs, spreadsheets and sites for a range of purposes as part of their learning experiences.  We will also be using Teacher Dashboard to manage learner accounts, a host of Web 2.0 tools, iPad apps and other innovative technologies.</p>
<p>By Bex Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/our-digital-technologies-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
