<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ormiston Primary School &#187; Learning Adventure</title>
	<atom:link href="http://ormistonprimary.school.nz/category/learning-adventure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ormistonprimary.school.nz</link>
	<description>Flat Bush, Manukau. Opened February 2015</description>
	<lastBuildDate>Tue, 16 Jan 2018 02:19:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Extra-Curricular = Extra Fun &amp; Learning</title>
		<link>http://ormistonprimary.school.nz/extra-curricular-extra-fun-learning/</link>
		<comments>http://ormistonprimary.school.nz/extra-curricular-extra-fun-learning/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 22:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13550</guid>
		<description><![CDATA[TRANS-FO-MINDS Every Monday, Thursday and Friday we have a leadership programme which is called Trans-fo-minds- and it is held in the OrmPS Te Manawa. On Monday’s their is an activity called dance persona which is where we learn to dance and become more comfortable when doing a performance. On a Thursday there is an activity [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>TRANS-FO-MINDS</strong></p>
<p><strong><span style="font-weight: 400;">Every Monday, Thursday and Friday we have a leadership programme which is called <strong>Trans-fo-minds</strong>- and it is held in the OrmPS Te Manawa. On Monday’s their is an activity called dance persona which is where we learn to dance and become more comfortable when doing a performance. On a Thursday there is an activity called penorama.  At penorama we learn to write a story and get creative with our imagination. Currently we are writing about dreams and with just 2 dreams we can make a story. Finally on Friday we have something called mind-craft which is basically a activity where we learn to do arts and craft. We learnt to express our drawing and creative skills.  By Shreya K</span></strong></p>
<p><a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/11/Screen-Shot-2016-11-16-at-11.28.48-AM-e1479248975128.png"><img class="aligncenter size-medium wp-image-13552" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/11/Screen-Shot-2016-11-16-at-11.28.48-AM-300x153.png" alt="Screen Shot 2016-11-16 at 11.28.48 AM" width="300" height="153" /></a></p>
<p><strong>MANDARIN LANGUAGE LEARNING</strong></p>
<p><span style="font-weight: 400;">Hi i’m Ash and every Wednesday I go to Mandarin Classes ! My Mandarin classes go from 3pm-4pm in Ormiston Primaries Te Manawa! At Mandarin classes we learn different poems and numbers and how to make sentences . I really enjoy doing  Mandarin classes as I get to learn a new language and it will be easier to communicate with others who don’t understand english ! I find this program really helps me in loads of ways such as , it makes it easier to learn other languages , we get the opportunity to communicate with others and it is really FUN ! We get textbooks and workbooks included for $80 per term!If Wednesday dosen’t work for you , you can always go to the Tuesday session! I hope you know now about Mandarin classes that run in Ormiston Primary School and all the benefits it includes for only $80 !</span></p>
<p><span style="font-weight: 400;"> XIE &#8211; XIE!</span></p>
<p><span style="font-weight: 400;">This is a Picture of 1 of our Textbooks!<a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/11/Screen-Shot-2016-11-16-at-11.24.02-AM.png"><img class="aligncenter size-full wp-image-13551" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/11/Screen-Shot-2016-11-16-at-11.24.02-AM.png" alt="Screen Shot 2016-11-16 at 11.24.02 AM" width="172" height="131" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/extra-curricular-extra-fun-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning English!</title>
		<link>http://ormistonprimary.school.nz/learning-english/</link>
		<comments>http://ormistonprimary.school.nz/learning-english/#comments</comments>
		<pubDate>Wed, 02 Nov 2016 04:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Capable]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13537</guid>
		<description><![CDATA[English Language Learner Support. The English Language Learner’s support team are now very busy working in habitats supporting the development of language. Learners are being supported both individually and in small groups in all of our Learning Habitats.   We have recently purchased a lot of specific resources to help us support learning English and make [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>English Language Learner Support. </b></p>
<p><span style="font-weight: 400;">The English Language Learner’s support team are now very busy working in habitats supporting the development of language. Learners are being supported both individually and in small groups in all of our Learning Habitats.   We have recently purchased a lot of specific resources to help us support learning English and make this learning fun.  Each week the English Language Assistants are spending time developing their skills to help support our learners acquisition of English easier.  Look out for our #oresome new English Learners pages in our Learning Habitat Websites!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/learning-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diwali Dynamite</title>
		<link>http://ormistonprimary.school.nz/diwali-dynamite/</link>
		<comments>http://ormistonprimary.school.nz/diwali-dynamite/#comments</comments>
		<pubDate>Wed, 02 Nov 2016 04:33:19 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13534</guid>
		<description><![CDATA[Diwali &#8211; In the week prior to Diwali learners across all habitats explored the Hindu celebration.  Learners were curious to find out about this important celebration and how the people from this culture celebrated.  Learners choose from a range of experiences that explored the history and art of Diwali.  A huge thank you to Mrs Abinesh, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Diwali &#8211; </b><span style="font-weight: 400;">In the week prior to Diwali learners across all habitats explored the Hindu celebration.  Learners were curious to find out about this important celebration and how the people from this culture celebrated.  Learners choose from a range of experiences that explored the history and art of Diwali.  A huge thank you to Mrs Abinesh, Mrs Kaur and Samantha’s grandmother for coming into LH1 and 3 and sharing their knowledge of rangoli and henna.   </span></p>
<p><span style="font-weight: 400;">See </span><a href="http://lh2-2015blog.blogspot.co.nz/2016/10/today-i-learned-about-diwali-by-jack-lim.html"><span style="font-weight: 400;">LH2 Blog </span></a><span style="font-weight: 400;">for more:)<a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/11/Screen-Shot-2016-11-02-at-5.32.01-PM-e1478061162102.png"><img class="aligncenter size-medium wp-image-13535" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/11/Screen-Shot-2016-11-02-at-5.32.01-PM-300x300.png" alt="Screen Shot 2016-11-02 at 5.32.01 PM" width="300" height="300" /></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/diwali-dynamite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTAT</title>
		<link>http://ormistonprimary.school.nz/motat/</link>
		<comments>http://ormistonprimary.school.nz/motat/#comments</comments>
		<pubDate>Mon, 24 Oct 2016 03:29:57 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Habitat 1]]></category>
		<category><![CDATA[Habitat 3]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13514</guid>
		<description><![CDATA[On Wednesday 12th October our Years 3-5 learners visited MOTAT to enjoy the Da Vinci Exhibition. And learn more about simple machines.        Inventor * Artist * Genius Da Vinci imagined and was extremely curious. He envisioned many ideas before the technology to build them actually existed. Curiosity is an important  habit to foster  when we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday 12th October our Years 3-5 learners visited MOTAT to enjoy the Da Vinci Exhibition. And learn more about simple machines.</p>
<p><iframe src="https://docs.google.com/presentation/d/1n4fQ-Xf82Ge6utA2u15GCV3z53DeC07rVZ74l0-kwvA/embed?start=false&amp;loop=false&amp;delayms=3000" width="650" height="400" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><img class=" size-medium wp-image-13516 alignleft" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-24-at-4.26.13-PM-300x167.png" alt="" width="300" height="167" />       <b>Inventor * Artist * Genius</b></p>
<p>Da Vinci imagined and was extremely curious.</p>
<p>He envisioned many ideas before the technology to build them actually existed.</p>
<p>Curiosity is an important  habit to foster  when we a living in a world that is changing so quickly.</p>
<p>SEE more <a title="MOTAT Pres" href="https://docs.google.com/presentation/d/1n4fQ-Xf82Ge6utA2u15GCV3z53DeC07rVZ74l0-kwvA/edit#slide=id.p" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/motat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball Ninjas!</title>
		<link>http://ormistonprimary.school.nz/netball-ninjas/</link>
		<comments>http://ormistonprimary.school.nz/netball-ninjas/#comments</comments>
		<pubDate>Thu, 20 Oct 2016 03:35:12 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Capable]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13520</guid>
		<description><![CDATA[&#8216;And the winner of best defence trophy for Howick and Pakuranga Netball Association 2016 goes to Ormiston Primary School’. The proud holders of this trophy are nine enthusiastic, committed and humble year 6 and 7 girls, who over the past two terms have reliably week in and week out braved wild Auckland weather to showcase [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="font-weight: 400;"><a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-24-at-4.36.15-PM-e1477280233441.png"><img class="aligncenter size-full wp-image-13522" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-24-at-4.36.15-PM-e1477280233441.png" alt="Screen Shot 2016-10-24 at 4.36.15 PM" width="200" height="151" /></a>&#8216;And the winner of best defence trophy for Howick and Pakuranga Netball Association 2016 goes to Ormiston Primary School’. The proud holders of this trophy are nine enthusiastic, committed and humble year 6 and 7 girls, who over the past two terms have reliably week in and week out braved wild Auckland weather to showcase Ormiston School Principles on the Netball court. As the first ever Ormiston weekend sports team these girls have set the barre high for future Ormiston sports teams. Dressed proudly in the newly design Ormiston sports dresses, not only did their talents shine through but their sportsmanship, team spirit and passion to represent their school left a mark on every game. This team was not just nine girls but rather nine girls,two Coaches and a sideline of supportive and equally proud parents.<a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-24-at-4.36.08-PM-e1477280201172.png"><img class="aligncenter size-full wp-image-13521" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-24-at-4.36.08-PM-e1477280201172.png" alt="Screen Shot 2016-10-24 at 4.36.08 PM" width="200" height="152" /></a> At the end of the Netball season it is not the ‘Ormiston Primary School’ engraved on the Trophy that highlights how hardworkingand successful this team has been but rather the image and words of encouraging, supportive and respectful young ladies that comes to mind when others hear the name ‘Ormiston Primary School’. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/netball-ninjas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LH2 is Feeling Clucky!</title>
		<link>http://ormistonprimary.school.nz/lh2-is-feeling-clucky/</link>
		<comments>http://ormistonprimary.school.nz/lh2-is-feeling-clucky/#comments</comments>
		<pubDate>Thu, 20 Oct 2016 03:18:27 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Habitat 2]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13509</guid>
		<description><![CDATA[School Chickens In term 3, LH2 had the opportunity to incubateand hatch baby chicks in the habitat lead by Miss Morgan. We had a variety of different eggs, some were even green! The learners thought that maybe the green eggs would be boys and the brown/white eggs would be girls, but we had to wait [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>School Chickens<a href="http://ormistonprimary.school.nz/lh2-is-feeling-clucky/img_2053/" rel="attachment wp-att-13511"><img class="aligncenter size-medium wp-image-13511" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/IMG_2053-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In term 3, LH2 had the opportunity to incubateand hatch baby chicks in the habitat lead by Miss Morgan. We had a variety of different eggs, some were even green! The learners thought that maybe the green eggs would be boys and the brown/white eggs would be girls, but we had to wait to find out. We waited for 3 weeks (21 days) and after what felt like a very long time we had our first 2 baby chicks hatch and they were both black. The excitement was overwhelming and before we knew it we had 2 more little baby chicks, this time yellow. The learners helped to feed and care for the baby chicks until they were big enough to go outside and all the learners got to have a turn at holding them; “they are soft and fluffy”, “they feel scratchy”, “they feel likes tiny needles on my hand”. Term 4 started and it was time for the chicks to move into their new house. LH2 were so excited to move the chicks into their new coop, but the chicks were a little bit nervous. Now we have 4 healthy chickens living in a coop at the school. We are all very excited for them to start laying eggs so we can continue our explorations further. Every morning the learners go out to say good morning and feed the chicks. They have become a very popular addition to the school and are always referred to by their names: Bumble, Shadow, Lila and Spraddle.</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/lh2-is-feeling-clucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHack</title>
		<link>http://ormistonprimary.school.nz/jhack/</link>
		<comments>http://ormistonprimary.school.nz/jhack/#comments</comments>
		<pubDate>Tue, 18 Oct 2016 22:52:09 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Learning Adventure]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13496</guid>
		<description><![CDATA[A Journey of Learning &#8211; jhack Jhack is a competition supported by Microsoft and Manukau Institute of Technology. It is an opportunity for young people to be involved in a series of programming challenges. We have three Ormiston teams Competing in jhack. Collaboration, Curiosity, Capability, Connectedness and now Constructing in our Challenge. Our Challenge is [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><span style="font-weight: 400;">A Journey of Learning &#8211; jhack</span></h3>
<p><span style="font-weight: 400;">Jhack is a competition supported by Microsoft and Manukau Institute of Technology.</span></p>
<p><span style="font-weight: 400;"><a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-19-at-11.48.59-AM-e1476830995400.png"><img class="aligncenter size-medium wp-image-13497" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-19-at-11.48.59-AM-228x300.png" alt="Screen Shot 2016-10-19 at 11.48.59 AM" width="228" height="300" /></a></span></p>
<p><span style="font-weight: 400;">It is an opportunity for young people to be involved in a series of programming challenges.</span></p>
<p><span style="font-weight: 400;">We have three Ormiston teams Competing in jhack.</span></p>
<p><span style="font-weight: 400;">Collaboration, Curiosity, Capability, Connectedness and now Constructing in our Challenge.</span></p>
<p><span style="font-weight: 400;">Our Challenge is to Construct an online game that people would love to play.</span></p>
<p><strong><strong><br />
</strong></strong></p>
<p><span style="font-weight: 400;">Read about day one of our learning journey below.</span></p>
<p><strong><strong><img class="aligncenter size-medium wp-image-13498" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/10/Screen-Shot-2016-10-19-at-11.49.11-AM-231x300.png" alt="Screen Shot 2016-10-19 at 11.49.11 AM" width="231" height="300" /> </strong></strong>On 25 June learners from Ormiston made an impression on MIT. What a big day, Ormi learners represented our school like champions. They are involved in a competition called &#8220;jhack&#8221;, an online competition designed to encourage learners to consider how we use the Internet and information technology to connect with others. Microsoft have given each learner the software needed to build their own game, this could become an online game that Ormi learners want to play.</p>
<p><span style="font-weight: 400;">There were lectures, workshops, team building and practicing on the computer. </span></p>
<p><span style="font-weight: 400;">We all learned more about our capabilities, connectedness, collaboration and curiosity on Construct2.</span></p>
<p><span style="font-weight: 400;">We need to take these one now to create something extraordinary and hopefully a winning product.</span></p>
<p><strong>Next step</strong>&#8230;figure out what it is that makes an excellent online game.</p>
<p><span style="font-weight: 400;">We will brainstorm and see what we can find out.</span></p>
<p><span style="font-weight: 400;">You can find our brainstorm by Clicking on the link below.</span></p>
<p><span style="font-weight: 400;">Feel free to Contribute to our brainstorm in the Comments&#8230;Connecting and Collaborating.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/jhack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Googly @OrmPS!!</title>
		<link>http://ormistonprimary.school.nz/getting-googly-ormps/</link>
		<comments>http://ormistonprimary.school.nz/getting-googly-ormps/#comments</comments>
		<pubDate>Mon, 30 May 2016 04:14:54 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Learning Adventure]]></category>
		<category><![CDATA[Professional Learning]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13385</guid>
		<description><![CDATA[We hosted the first ever  @GEGNZ Sparkshop at OrmPS on Saturday, My 28, 2016.  Over 50 educators attended and participated. What is a Sparkshop? A Sparkshop is designed to “spark” inspiration in the practice of others.  The event format is similar to an unconference with a twist. Participants who are keen to pitch a Sparkshop were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.09.44-PM-e1464581609300.png"><img class="aligncenter size-medium wp-image-13387" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.09.44-PM-300x227.png" alt="Screen Shot 2016-05-30 at 4.09.44 PM" width="300" height="227" /></a>We hosted the first ever  @GEGNZ Sparkshop at OrmPS on Saturday, My 28, 2016.  Over 50 educators attended and participated.</p>
<p dir="ltr">What is a Sparkshop?</p>
<p dir="ltr">A Sparkshop is designed to “spark” inspiration in the practice of others.  The event format is similar to an unconference with a twist.</p>
<p dir="ltr">Participants who are keen to pitch a Sparkshop were invited to add their idea to the <a href="http://bit.ly/SparkshopAKL" target="_blank" rel="nofollow">slide deck </a>and had 1 minute to share their learning with all of the delegates.  They will then signal their interest via a Google Form. Sparkshops with the most audience interest formed the programme for the Sparkshop sessions for the remainder of the day.  They concluded with a <a href="http://bit.ly/sparkslam" target="_blank" rel="nofollow">SLAM!</a></p>
<p dir="ltr">Our Learning Coaches learned heaps from other educators and others learned heaps from us.  Our Learning Coaches then shared what their biggest takeaways were with the team.  <a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.11.39-PM-e1464581591805.png"><img class="aligncenter size-medium wp-image-13386" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.11.39-PM-300x211.png" alt="Screen Shot 2016-05-30 at 4.11.39 PM" width="300" height="211" /></a> <a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.09.44-PM-e1464581609300.png"><br />
</a> <a href="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.10.59-PM-e1464581628103.png"><img class="aligncenter size-medium wp-image-13388" src="http://ormistonprimary.school.nz/wp-content/uploads/2016/05/Screen-Shot-2016-05-30-at-4.10.59-PM-300x208.png" alt="Screen Shot 2016-05-30 at 4.10.59 PM" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/getting-googly-ormps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Bo Peep!</title>
		<link>http://ormistonprimary.school.nz/little-bo-peep/</link>
		<comments>http://ormistonprimary.school.nz/little-bo-peep/#comments</comments>
		<pubDate>Sun, 03 Apr 2016 08:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Habitat 2]]></category>
		<category><![CDATA[Learning Adventure]]></category>
		<category><![CDATA[Habitat 4]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13312</guid>
		<description><![CDATA[The Learners in LH2 and LH4 were treated to a really immersive learning experience in Week 9 when Little Bo Beeps (http://littlebopeeps.co.nz/) travelling petting zoo visited our school.  The learners were able to interact with a range of animals including: a pig with 11 piglets a rescued battery hen a donkey a pony a calf [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Learners in LH2 and LH4 were treated to a really immersive learning experience in Week 9 when Little Bo Beeps (http://littlebopeeps.co.nz/) travelling petting zoo visited our school.  The learners were able to interact with a range of animals including:</p>
<ul>
<li>a pig with 11 piglets</li>
<li>a rescued battery hen</li>
<li>a donkey</li>
<li>a pony</li>
<li>a calf</li>
<li>a goat</li>
<li>a rabbit</li>
<li>2 alpacas</li>
</ul>
<p>The learners learned how to care for and behave around animals.  It was  a fabulous hands on, informative experience where our OrmPS children were able to learn about the various animals.  Thank you Little Bo Peeps!</p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/little-bo-peep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zippity Zoo-da!</title>
		<link>http://ormistonprimary.school.nz/zippity-zoo-da/</link>
		<comments>http://ormistonprimary.school.nz/zippity-zoo-da/#comments</comments>
		<pubDate>Sun, 09 Aug 2015 02:28:17 +0000</pubDate>
		<dc:creator><![CDATA[Diana Wilkes]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Learning Adventure]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://ormistonprimary.school.nz/?p=13153</guid>
		<description><![CDATA[LH1 went to the zoo in Week 2 and had a super fantastic learning adventure. As part of their learning this term the learners are exploring animals, habitats, adaptations and innovation.  They will all be designing an animal habitat for a real or imaginary animal by drawing it, making it, digitizing it or localising it. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>LH1 went to the zoo in Week 2 and had a super fantastic learning adventure.</p>
<p><iframe src="http://photopeach.com/embed/yftffo" width="445" height="296" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>As part of their learning this term the learners are exploring animals, habitats, adaptations and innovation.  They will all be designing an animal habitat for a real or imaginary animal by drawing it, making it, digitizing it or localising it.  So, while they visited the zoo the learners were paying close attention to the habitats of the animals.  </p>
<p><iframe width="445" height="296" src="http://photopeach.com/embed/ry9vtn" frameborder="0" allowfullscreen></iframe></p>
<p>They explored the zoo in groups of 7-9 learners with a Learning Coach or parent helper and all learners got to participate in close encounters with flamingos, elephants and cheetahs.  They got to touch a cheetah pelt, elephant tooth and ivory tusk.  We learned about how terrible it is to poach animals and how this can lead to endangered species.  If you would like to know more about out trip please visit our LH1 Blog <a href="http://lh1-2015blog.blogspot.co.nz/">here.</a></p>
<p><iframe src="http://photopeach.com/embed/18vdqhm" width="445" height="296" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ormistonprimary.school.nz/zippity-zoo-da/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
